There are no active watches, warnings or advisories




| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:10 PM DATE: November 21 2008 ,Time of next update: 11:20 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 35.4°F (1.9°C), Apparent temp 25.4°F |
| Maximum Temperature (since midnight) | 47.8°F at: 10:21 AM | Minimum Temperature (since midnight) | 32.4°F at: 7:05 AM |
| Average windspeed (ten minute) | 14.8 mph | Wind Direction (ten minute) | S (178°) |
| Windchill Temperature | 26.0°F | Maximum Gust (last hour) | 15.0 mph at: 11:01PM |
| Maximum Gust (since midnight) | 37.0 mph at: 2:01 PM | Maximum 1 minute average (since midnight) | 27.6 mph at: 1:01 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 35.4°F (Wet Bulb :35.4°F ) |
| Humidity | 100 %, Humidex 32.4°F | Barometer corrected to msl | 30.686 in. (1039.2 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.16 in | Pressure change (last 6 hours) | +0.13 in |

















Use the RELOAD facility on your browser to retrieve the latest data.